OIA Boys Soccer Tournament Results
Oahu Interscholastic Association: Boys Soccer Playoffs
Historical Results
OIA 2015-2016 Tournament Results
Hawaii High School Athletic Association (HHSAA) 2015-2016 Tournament Results
OIA EAST 2015-2016
TEAM |
OVERALL |
LEAGUE |
PTS |
Kalani |
14-2-0 |
10-0-0 |
30 |
Kaiser |
11-4-2 |
7-2-1 |
22 |
Roosevelt |
9-4-2 |
6-2-2 |
20 |
Moanalua | 8-6-2 | 6-2-2 | 20 |
Kalaheo | 6-5-2 | 5-3-2 | 17 |
Kahuku | 6-4-1 | 6-3-1 | 19 |
Castle | 5-6-2 | 4-4-2 | 14 |
Kailua | 3-7-0 | 3-7-0 | 9 |
Farrington | 3-9-0 | 2-8-0 | 6 |
McKinley | 0-9-1 | 0-9-1 | 1 |
Kaimuki | 0-10-1 | 0-9-1 | 1 |
OIA WEST 2015-2016
TEAM |
OVERALL |
LEAGUE |
PTS |
Kapolei |
12-4-1 |
8-1-1 |
25 |
Mililani | 12-3-0 | 10-0-0 | 30 |
Radford | 10-7-0 | 6-4-0 | 18 |
Pearl City | 7-3-1 | 7-2-1 | 22 |
Waialua | 7-7-1 | 4-5-1 | 13 |
Campbell | 7-4-0 | 7-3-0 | 21 |
Waipahu | 4-7-1 | 3-6-1 | 10 |
Leilehua | 3-8-0 | 3-7-0 | 9 |
Waianae | 2-6-2 | 2-6-2 | 8 |
Nanakuli | 2-9-0 | 2-8-0 | 6 |
Aiea | 0-10-0 | 0-10-0 | 0 |
ILH D1 2015-2016
TEAM |
OVERALL |
LEAGUE |
PTS |
Punahou |
12-0-3 |
9-0-3 |
30 |
Mid-Pacific | 10-2-3 | 8-1-3 | 27 |
Iolani | 6-2-4 | 6-2-4 | 22 |
Kamehameha | 6-4-2 | 6-4-2 | 20 |
Saint Louis | 1-8-3 | 1-8-3 | 6 |
ILH D2 2015-2016
TEAM |
OVERALL |
LEAGUE |
PTS |
Pac-Five | 5-9-1 | 3-8-1 | 10 |
Damien | 1-11-0 | 1-11-0 | 3 |